1. New Android 5.1.1 operation system;
2. Simple and intuitive menu guidance allows you to quickly master the equipment operation;
3. Provide complete diagnostic functions including fault code reading, fault code clearing, data flow, action test, setting, coding, etc.;
4. Menu Arbitrary selection is more convenient and quick;
5. Record and play back real-time data streams, quickly and accurately locate sensor and component faults;
6. Wi-Fi connection to the Internet, one-click software upgrade;
7. One-Click remote function, OBDSTAR technical staff remote assistance;
8. Support the fault diagnosis of most of the world's luxury locomotives and tens of thousands of models.
Top 5 reasons to buy OBDSTAR MS80 Motocycle Diagnostic Scanner
1. The first fault guidance, help data, technical bulletin, diag socket, etc. help you diagnose accurately and efficiently;
2. Exclusive interactive circuit diagram and electrical description query function, so that you can have a worry-free diagnosis;
3. Diversified data stream display modes such as text, waveform diagram and instrument diagram, allowing you to easily analyze faults;
4. Automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit setting , EOL mode, transmission memory reset, clear computer memory, etc.
5. Free update for one year, no need tokens. It costs 300 USD/year for udpate after first free year.
OBDSTAR MS80 Motorcycle Scanner Diagnostic Function Support Vehicle Series:
Asia:
Honda, Honda Montesa, Kawasaki, Kymco, Suzuki, SYM, Yamaha
Europe:
Aprilia, Benelli, BMW, Derbi, Ducati, Gasgas, Gilera, KTM, Malaguti, Moto Guzzi, MV Agusta, Peugeot, Piaggio, Triumph, Vespa
Americas:
BRP, Harley Davison, Indian, Victory
OBDSTAR MS80 Motorcycle Scanner Key Programming Support Vehicle Series:
Gilera, Harley Davison, Peugeot, Piaggio, Triumph, Vespa
PWC support vehicle series:
BRP, Honda, Kawsaki, Yamaha
More functions under developing.
Function Display:
1) Main Page/Brand Supported
2) Help Data/Technical Bulletin/Fault Guidance
3)Supported System List/ Manual Service Function
4) Interactive Circuit Diagram
5) Components Description
6) Diag socket/Diag Connector Location
7) Data Flow Text/ Waveform Diagram/Instrument Diagram
8) Special Function-Harley
9) Special Function-Triumph
10) Special Function-KTM
11) Special Function-BMW
12) Special Function-Aprilia
13) Special Function-Piaggio
14) Special Function-SYM
15) Special Function-KYMCO
16) Special Function-BENELLI
17) Special Function-VESPA
18) Special Function-SUZUKI
19) Special Function-KAWASAKI
20) Special Function-HONDA
21) Special Function-YAMAHA
Item | MS80 | MS50 | ||
Picture | ![]() |
![]() |
||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English only | English only | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
IMMO | Europe | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas | HARLEY | √ | ||
Motorcycle Diagnosis | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorcycle Diagnosis | Asia | HONDABOAT | √ | |
Accessories comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Operation system |
Android 5.1.1 |
CPU |
Exynos4418 Dual Core ARM Cortex A9 |
Battery |
3700mA, rechargeable polymer lithium battery |
Extension memory card |
32G Micro SD (TF) card supported |
Storage capacity |
32GB |
LCD |
8.0 inch |
LCD resolution |
1280*800 |
Touch screen |
capacitive touch screen |
Wifi |
supported |
Camera |
5 mega rear view camera |
Working temperature |
-10℃~55℃(14℉~131℉) |
Storage temperature |
-20℃~70℃(-4℉~158℉) |
Weight |
1kg(Main Unit) |
Dimension |
254mm*174*mm*35mm |